STT, Stamp Duty, Exchange Fees, SEBI Fee and GST Explained
The government and exchange charges on every share trade in India — what each one is, the current rates published by brokers and how they are calculated.
Updated 30 September 2026
Published brokerage for delivery, intraday, futures and options at ten brokers, plus AMC and DP charges. Every figure comes from the broker's official pricing page on the date shown.
Fees checked on against each broker's official pricing page.
| Broker | Delivery | Intraday | Futures | Options | AMC | DP charge |
|---|---|---|---|---|---|---|
| Zerodha | ₹0 | 0.03% or ₹20 | 0.03% or ₹20 | ₹20/order | Free yr 1; ₹300/yr + GST | ₹15.34/scrip/day |
| Groww | 0.1% or ₹20 | 0.1% or ₹20 | ₹20/order | ₹20/order | ₹0 | ₹23.60/sell order |
| Angel One | 0.1% or ₹20 | 0.1% or ₹20 | ₹20/order | ₹20/order | Free yr 1; ₹60/qtr + GST | ₹23.60/sell txn |
| Upstox | ₹20/order | 0.1% or ₹20 | 0.05% or ₹20 | ₹20/order | Free yr 1; ₹300/yr + GST | ₹23.60/scrip/day |
| ICICI Direct | 0.29% (Prime lower) | 0.029% | 0.029% | ₹49/lot | ₹700/yr (₹300 Prime) | ₹20 + GST/scrip/day |
| HDFC SKY by HDFC Securities | ₹20 or 2.5% | ₹20 or 2.5% | ₹20 or 2.5% | ₹20/order | Free yr 1; ₹20/month | ₹23.60/ISIN debit |
| Kotak Securities | 0.20% (₹0 Youth) | 0.05% or ₹10 | ₹10/order | ₹10/order | ₹50/month + GST (non-BSDA) | 0.04% (min ₹20) + GST/day |
| Motilal Oswal | 0.20% | 0.02% | 0.02% | ₹20/lot | ₹0 yr 1; later not verified | Not verified |
| 5paisa | ₹20/order | ₹20/order | ₹20/order | ₹20/order | Free yr 1; ₹25/month + GST | ₹23.60/ISIN debit |
| Sharekhan | 0.30% | 0.02% | 0.02% | ₹39/lot | ₹400/yr (yr 2+) | Nil via Sharekhan |
The government and exchange charges on every share trade in India — what each one is, the current rates published by brokers and how they are calculated.
Updated 30 September 2026
A DP charge applies when you sell delivery shares, but brokers count it differently: some once per stock per day, others for every sell order. Broker-by-broker rules, sources and worked examples.
Updated 30 September 2026
Auto square-off, call & trade, AMC, pledge fees, MTF interest and more — the charges that don't show up in headline brokerage.
Updated 30 September 2026
Statutory charges — STT, exchange transaction charges, SEBI fees, stamp duty and GST — apply on top of brokerage at every broker. Read statutory charges explained and estimate a full trade with the brokerage calculator.